
巴西对进口自中国的发梳征收反倾销税
标签:转口贸易-转口贸易流程-转口贸易风险
附表:日落复审终裁征税表
出口商/生产商 | 反倾销税 (美元/千克) |
Shenyang Guanpin Woodenware Co.. Ltd. | 12.55 |
Sung Sang Metal & Plastic Toys MFY | 15.67 |
Ningbo Piaoyi Hair Brush Co.. Ltd. | 15.67 |
Ningbo Jenny Brush Manufactory Co.. Ltd. | 15.67 |
Green Plastics Products Co.. Ltd. | 15.67 |
Amberlax Industrial Co.. Limited | 12.55 |
Aoya Mirror & Comb Co.. Ltd. | 12.55 |
Arts Plastics Corp. Asiapack Shenzhen Co.. Ltd. | 12.55 |
Caben Asia Pacific Ltd. | 12.55 |
Cecilia Hair Brush | 12.55 |
Chaoba Hair Care Goods Co.. Ltd. | 12.55 |
Daiso Industries Co.. Ltd. | 12.55 |
Evelink Industry Co.. Ltd. | 12.55 |
Evok Inc. | 12.55 |
Golden Pacific Imp & Exp Asia Co.. Ltd. | 12.55 |
Gracee Company Limited | 12.55 |
Guangzhou Eshine-Star Hair Beauty Products Co.. Ltd. | 12.55 |
Henan Yuxin Imp. &Exp. Co.. Ltd. | 12.55 |
Henbao Metal & Plastic Products Co.. Ltd. | 12.55 |
Heshan Shi De Xin Suliao Wujin | 12.55 |
Integrity-T International Trade Co.. Ltd. | 12.55 |
Junfa Industry Co.. Ltd. | 12.55 |
Kai Fat Brush Factory | 12.55 |
Leadtime Industrial Co.. Limited | 12.55 |
Micgo Company | 12.55 |
MSL International Ltd. | 12.55 |
Ningbo Yinzhou Factory Magic Hairbrush | 12.55 |
Shenzhen Weiyuxing Trading Co.. Ltd. | 12.55 |
Shin Plastic Inc. | 12.55 |
SK Industries Int'L . Co.. Ltd. | 12.55 |
Source Well Co.. Ltd. | 12.55 |
Topaxen Hair & Beauty Products Co.. Ltd. | 12.55 |
Westpex Ltd. | 12.55 |
Yiwu Cooperation Import Export Co.. Ltd. | 12.55 |
Yiwu Goldland Import And Export Co.. Limited | 12.55 |
Yumark Int. Corp. | 12.55 |
Zhuhai Est Co.. Ltd | 12.55 |
Others | 15.67 |
(常 雁编辑)